<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dsha.charlotte.edu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dsha.charlotte.edu/mastere28099s-graduate-mario-barbc3a9-md-brings-critical-health-informatics-capabilities-clinica-alemana/</loc>
		<lastmod>2023-09-21T14:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/barbe-photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/barbe-photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/fall-2016-data-science-initiative-town-hallorientation/</loc>
		<lastmod>2023-09-21T14:25:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2016/06/08/2016-virtual-hackathon/</loc>
		<lastmod>2023-09-21T14:25:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2013/12/13/first-health-informatics-psm-student-graduates/</loc>
		<lastmod>2023-09-21T14:25:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/CRassau.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/CRassau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2018/07/18/graduate-candidate-receives-prestigious-public-health-informatics-fellowship/</loc>
		<lastmod>2023-09-21T14:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/saugat-karki.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/saugat-karki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2018/05/29/dual-mph-ms-alumnus-earns-elite-aids-relief-fellowship/</loc>
		<lastmod>2023-09-21T14:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Joseph-K-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Joseph-K-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/us-centers-disease-control-and-prevention-cdc-public-health-informatics-fellowship-program-phifp/</loc>
		<lastmod>2023-09-21T14:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/CDC-Logo-1600x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2019/04/09/welcome-new-advisory-board-members/</loc>
		<lastmod>2023-09-21T14:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/download.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Christopher-Blanchette_Photo-222x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/saugat-karki.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Yilian-Yuan-pic-2019-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/kader-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2019/04/08/bluecross-blueshield-nc-internship-event/</loc>
		<lastmod>2023-09-21T14:25:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/3300149_BCBSNC-CMYK-CB-LEFT-EPS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/women-data-science-wids-conference/</loc>
		<lastmod>2023-09-21T14:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/WiDS.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/unc-charlotte-faculty-share-expertise-north-carolina-medical-journal/</loc>
		<lastmod>2023-09-21T14:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/NCMJ-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/mha-dual-graduate-student-recognized-national-association-health-service-executives/</loc>
		<lastmod>2023-09-21T14:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Nialah-Scholarship2_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/data-science-initiative-becomes-school-data-science/</loc>
		<lastmod>2023-09-21T14:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Banner-SDS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2020/06/22/ignite-covid-19-flash-grants-now-accepting-research-proposals/</loc>
		<lastmod>2023-09-21T14:26:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Screen-Shot-2020-07-27-at-10.37.07-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/graduate-student-selected-semifinalist-mit-covid-19-datathon/</loc>
		<lastmod>2023-09-21T14:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Screen-Shot-2020-07-27-at-10.40.38-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/hia-graduate-program-director-step-down-june/</loc>
		<lastmod>2023-09-21T14:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Screen-Shot-2020-07-27-at-10.41.56-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/school-data-science-graduate-students-join-prestigious-orise-fellowship-program/</loc>
		<lastmod>2023-09-21T14:26:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Screen-Shot-2020-07-27-at-10.43.16-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/sites/datascience.uncc.edu/files/media/Gabe%20Fair%201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Screen-Shot-2020-07-27-at-11.43.56-AM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/unc-charlotte-launches-north-carolinae28099s-first-undergraduate-program-data-science/</loc>
		<lastmod>2023-09-21T14:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Screen-Shot-2020-07-27-at-10.45.13-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/impact-covid-19-data-science-health-care/</loc>
		<lastmod>2023-09-21T14:26:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Screen-Shot-2020-07-27-at-10.47.09-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/announcing-summer-2020-seed-grants-data-science-recipients/</loc>
		<lastmod>2023-09-21T14:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Screen-Shot-2020-07-27-at-10.59.20-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/unc-charlottee28099s-school-data-science-receives-insight-diversity-magazinee28099s-2020-inspiring-programs/</loc>
		<lastmod>2023-09-21T14:26:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Inspiring-Program-in-STEM-Award-Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/introducing-founders-unc-charlottee28099s-school-data-science/</loc>
		<lastmod>2023-09-21T14:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Screen-Shot-2020-12-07-at-1.10.14-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/unc-charlottee28099s-school-data-science-selected-finalist-public-sector-project-award-nc-tech/</loc>
		<lastmod>2023-09-21T14:26:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Screen-Shot-2020-12-07-at-1.07.24-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/dr-dongsong-zhang-named-director-research/</loc>
		<lastmod>2023-09-21T14:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Screen-Shot-2020-12-07-at-1.04.35-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/ai-ethics-data-science-classroom/</loc>
		<lastmod>2023-09-21T14:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Screen-Shot-2020-12-07-at-1.01.15-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/unbiased-e289a0-fair-data-science-it-cane28099t-be-just-about-math/</loc>
		<lastmod>2023-09-21T14:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Screen-Shot-2020-12-07-at-12.51.13-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/framework-managing-ethics-data-science-model-risk-management/</loc>
		<lastmod>2023-09-21T14:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Screen-Shot-2020-12-07-at-11.47.22-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/virtual-e2809ccheerse2809d-school-data-science-class-2020/</loc>
		<lastmod>2023-09-21T14:27:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Virtual-Commencement-2020-Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/school-data-science-affiliate-faculty-members-receive-2021-national-science-foundation-i-corps-grant/</loc>
		<lastmod>2023-09-21T14:27:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/NSF-Grant-Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2022/05/16/student-spotlight-hia-graduate-nancy-rios/</loc>
		<lastmod>2023-09-21T14:27:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Nancy-Rios-aispuro-headshot_cropped.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/former-dentist-pivots-earning-masters-degree-health-informatics-and-analytics/</loc>
		<lastmod>2023-09-21T14:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Himadri-headshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/unc-charlottee28099s-school-data-science-and-lee-college-engineering-establish-partnership/</loc>
		<lastmod>2023-09-21T14:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/SDS-WSLCOE-Partnership.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/celebrating-women-march-alumni-spotlight-kim-harris/</loc>
		<lastmod>2023-11-01T15:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/Kim-Harris-headshot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/kim-karris-rollerskates_0-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/05/31/the-1000th-sds-graduate-crosses-the-stage/</loc>
		<lastmod>2024-05-31T14:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2024/05/Griffin-and-family-1000th-graduate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/06/13/school-of-data-science-to-launch-ph-d-program-formally-joins-college-of-computing-and-informatics/</loc>
		<lastmod>2024-09-10T15:32:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2024/09/image-for-PhD-article.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/07/01/sds-welcomes-agus-sudjianto-as-the-new-executive-in-residence/</loc>
		<lastmod>2024-09-10T15:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2024/09/Agus-Sudjianto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/07/31/unc-charlottes-school-of-data-science-announces-dr-jason-windett-as-new-director-of-research/</loc>
		<lastmod>2024-09-10T17:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2024/09/Jason-Windett-headshot-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/09/12/sds-welcomes-dr-ilieva-ageenko-as-a-new-senior-lecturer/</loc>
		<lastmod>2024-09-13T16:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2024/09/Ilieva-Ageenko.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/10/08/hcip-6107-knowledge-discovery-and-databases/</loc>
		<lastmod>2025-03-18T18:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/10/04/hcip-6160-database-systems-for-data-scientists-fall-2024-shih-hsiung-chou/</loc>
		<lastmod>2025-03-18T18:39:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/10/04/hcip-6160-database-systems-for-data-scientists-fall-2024-pamela-thompson/</loc>
		<lastmod>2025-03-18T18:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/10/04/hcip-5122-visual-analytics-story-telling-fall-2024-robert-fox/</loc>
		<lastmod>2025-03-18T18:39:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/10/01/hcip-6250-problem-solving-health-analytics-fall-2024-mike-dulin/</loc>
		<lastmod>2025-03-18T18:40:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/10/01/hcip-6102-healthcare-data-analysis-fall-2024-tim-lowe/</loc>
		<lastmod>2025-03-18T18:40:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/10/01/hcip-6070-special-topics-ai-in-healthcare-fall-2023-yaorong-ge/</loc>
		<lastmod>2025-03-18T18:40:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/10/01/hcip-6393-advanced-health-data-integration-fall-2024-sabyasachi-gupta/</loc>
		<lastmod>2025-03-18T18:40:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/03/13/hcip-6160-database-systems-for-data-scientists-aaron-lee/</loc>
		<lastmod>2025-03-18T18:41:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/03/13/hcip-6160-database-systems-for-data-scientists-stephen-rohrer/</loc>
		<lastmod>2025-03-18T18:42:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/03/13/hcip-6108-intermediate-decision-analysis-tim-lowe/</loc>
		<lastmod>2025-03-18T18:42:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/03/13/hcip-6102-healthcare-data-analysis-laura-gunn/</loc>
		<lastmod>2025-03-18T18:43:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/03/13/hcip-5376-introduction-to-programming-for-health-informatics-george-shaw/</loc>
		<lastmod>2025-03-18T18:43:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2024/03/13/hcip-6380-introduction-to-health-informatics-shi-chen/</loc>
		<lastmod>2025-03-18T18:43:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/dsba-6400-internship-0/</loc>
		<lastmod>2025-03-18T18:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/hcip-6380-introduction-health-informatics-3/</loc>
		<lastmod>2025-03-18T18:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/hcip-6250-problem-solving-health-analytics/</loc>
		<lastmod>2025-03-18T18:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/hcip-6160-database-systems-data-scientists-4/</loc>
		<lastmod>2025-03-18T18:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/hcip-6160-database-systems-data-scientists-3/</loc>
		<lastmod>2025-03-18T18:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/hcip-6160-database-systems-data-scientists-2/</loc>
		<lastmod>2025-03-18T18:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/hcip-5376-introduction-programming-health-informatics-3/</loc>
		<lastmod>2025-03-18T18:48:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/hcip-5122-visual-analytics-storytelling/</loc>
		<lastmod>2025-03-18T18:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/hcip-5122-visual-analytics-storytelling-0/</loc>
		<lastmod>2025-03-18T18:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/hcip-6396-business-intelligence-healthcare/</loc>
		<lastmod>2025-03-18T18:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/hcip-6162-knowledge-discovery-databases-0/</loc>
		<lastmod>2025-03-18T18:49:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/hcip-5122-visual-analytics-2/</loc>
		<lastmod>2025-03-18T18:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/hcip-6400-internship-2/</loc>
		<lastmod>2025-03-18T19:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/hcip-6500-complex-adaptive-systems/</loc>
		<lastmod>2025-03-18T19:27:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2023/09/application-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2025/03/19/hcip-6162-knowledge-discovery-and-databases-xi-sunshine-niu/</loc>
		<lastmod>2025-03-20T15:44:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2025/10/15/hcip-6380-introduction-to-health-informatics-shi-chen-fall-2025/</loc>
		<lastmod>2025-10-15T18:42:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2025/10/15/hcip-6070-ai-in-healthcare-yaorong-ge-fall-2025/</loc>
		<lastmod>2025-10-15T18:44:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2025/10/15/hcip-6250-problem-solving-in-healthcare-analytics-rajib-paul-fall-2025/</loc>
		<lastmod>2025-10-15T18:46:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2025/10/15/hcip-5376-introduction-to-programming-for-health-informatics-sydney-westfall-fall-2025/</loc>
		<lastmod>2025-10-15T18:48:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2025/10/15/hcip-5376-introduction-to-programming-for-health-informatics-sydney-westfall-fall-2024/</loc>
		<lastmod>2025-10-15T18:51:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2025/11/25/hcip-5376-introduction-to-programming-for-health-informatics-george-shaw-fall-2025/</loc>
		<lastmod>2025-11-25T17:58:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2025/12/03/hcip-6102-healthcare-data-analysis-tim-lowe-fall-2025/</loc>
		<lastmod>2025-12-03T17:21:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://dsha.charlotte.edu/2025/06/06/spotlight-article-hayat-naqvi/</loc>
		<lastmod>2026-06-29T17:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dsha.charlotte.edu/wp-content/uploads/sites/781/2025/06/Hayat-Naqvi.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->